The table below highlights the top 100 careers expected to have the most openings over the coming decade. Job openings represent projected annual openings by 2030.
Click "Next 100" at the bottom of the page for more careers.
Career | 2030 Openings |
Growth |
Median Salary |
Education |
---|---|---|---|---|
Fast Food and Counter Workers | 741,400 | 8% | $25,100 | Some high school |
Home Health Aides | 711,700 | 25% | $29,430 | High school diploma |
Cashiers | 570,700 | -10% | $27,260 | Some high school |
Retail Salespersons | 558,800 | 0% | $29,120 | Some high school |
Stockers and Order Fillers | 450,400 | 6% | $30,110 | High school diploma |
Waiters and Waitresses | 425,800 | 10% | $26,000 | Some high school |
Laborers and Freight, Stock, and Material Movers, Hand | 421,900 | 6% | $31,230 | Some high school |
Customer Service Representatives | 389,400 | -4% | $36,920 | High school diploma |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 335,500 | 4% | $29,760 | Some high school |
Office Clerks, General | 325,400 | -5% | $37,030 | High school diploma |
General and Operations Managers | 300,400 | 7% | $97,970 | Bachelor's degree |
Cooks, Restaurant | 274,000 | 37% | $30,010 | Some high school |
Heavy and Tractor-Trailer Truck Drivers | 259,899 | 4% | $48,310 | Some college |
Nursing Assistants | 212,700 | 5% | $30,310 | Some college |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 211,200 | -10% | $37,880 | High school diploma |
Registered Nurses | 203,200 | 6% | $77,600 | Bachelor's degree |
Bookkeeping, Accounting, and Auditing Clerks | 197,600 | -5% | $45,560 | Some college |
First-Line Supervisors of Food Preparation and Serving Workers | 196,700 | 13% | $36,570 | High school diploma |
Maids and Housekeeping Cleaners | 193,500 | 9% | $28,780 | Some high school |
Childcare Workers | 170,100 | 7% | $27,490 | High school diploma |
Landscaping and Groundskeeping Workers | 164,500 | 5% | $34,430 | Some high school |
Maintenance and Repair Workers, General | 160,100 | 5% | $43,180 | High school diploma |
First-Line Supervisors of Office and Administrative Support Workers | 159,600 | -2% | $60,590 | High school diploma |
Security Guards | 154,500 | 3% | $31,470 | High school diploma |
Teaching Assistants, Except Postsecondary | 153,700 | 5% | $29,360 | Some college |
First-Line Supervisors of Retail Sales Workers | 153,000 | -5% | $39,230 | High school diploma |
Light Truck Drivers | 147,600 | 10% | $38,280 | High school diploma |
Food Preparation Workers | 145,800 | 2% | $28,780 | Some high school |
Construction Laborers | 143,200 | 5% | $37,770 | Some high school |
Receptionists and Information Clerks | 142,300 | 0% | $29,950 | High school diploma |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 139,700 | 4% | $61,600 | High school diploma |
Accountants and Auditors | 136,400 | 6% | $77,250 | Bachelor's degree |
Medical Assistants | 123,000 | 16% | $37,190 | Some college |
Cooks, Fast Food | 109,400 | -9% | $24,180 | Some high school |
Elementary School Teachers, Except Special Education | 106,100 | 4% | $61,400 | Bachelor's degree |
Bartenders | 105,300 | 18% | $26,350 | Some high school |
Management Analysts | 101,900 | 11% | $93,000 | Bachelor's degree |
Market Research Analysts and Marketing Specialists | 99,800 | 19% | $63,920 | Bachelor's degree |
Industrial Truck and Tractor Operators | 95,300 | 7% | $38,380 | Some high school |
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 95,200 | 15% | $24,600 | Some high school |
Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 92,600 | 2% | $29,630 | Some high school |
Packers and Packagers, Hand | 92,400 | 0% | $29,940 | Some high school |
Carpenters | 91,200 | 2% | $48,260 | High school diploma |
Hairdressers, Hairstylists, and Cosmetologists | 87,200 | 11% | $29,670 | Some college |
Medical Secretaries and Administrative Assistants | 85,800 | 8% | $37,450 | High school diploma |
Farmers, Ranchers, and Other Agricultural Managers | 85,600 | -3% | $73,060 | High school diploma |
Amusement and Recreation Attendants | 84,800 | 13% | $24,500 | Some high school |
Human Resources Specialists | 81,900 | 8% | $62,290 | Bachelor's degree |
Shipping, Receiving, and Inventory Clerks | 80,700 | -7% | $36,890 | High school diploma |
Electricians | 79,900 | 7% | $60,040 | High school diploma |
Secondary School Teachers, Except Special and Career/Technical Education | 77,900 | 5% | $61,820 | Bachelor's degree |
Dining Room and Cafeteria Attendants and Bartender Helpers | 76,100 | 17% | $27,170 | Some high school |
Dishwashers | 74,800 | 10% | $28,130 | Some high school |
Automotive Service Technicians and Mechanics | 73,300 | 1% | $46,880 | Some college |
First-Line Supervisors of Construction Trades and Extraction Workers | 72,700 | 4% | $72,010 | High school diploma |
Financial Managers | 71,300 | 17% | $131,710 | Bachelor's degree |
Animal Caretakers | 70,400 | 30% | $28,600 | High school diploma |
First-Line Supervisors of Production and Operating Workers | 68,700 | 2% | $61,790 | High school diploma |
Inspectors, Testers, Sorters, Samplers, and Weighers | 67,800 | -3% | $38,580 | High school diploma |
Cooks, Institution and Cafeteria | 67,500 | 6% | $29,910 | Some high school |
Exercise Trainers and Group Fitness Instructors | 65,500 | 19% | $40,700 | High school diploma |
Preschool Teachers, Except Special Education | 63,100 | 15% | $30,210 | Associate's degree |
Cleaners of Vehicles and Equipment | 59,900 | 6% | $29,280 | Some high school |
Computer User Support Specialists | 58,900 | 6% | $49,770 | Some college |
Licensed Practical and Licensed Vocational Nurses | 58,800 | 6% | $48,070 | Some college |
Police and Sheriff'S Patrol Officers | 58,700 | 3% | $64,610 | High school diploma |
Medical and Health Services Managers | 56,600 | 28% | $101,340 | Bachelor's degree |
Dental Assistants | 56,400 | 8% | $38,660 | Some college |
Social and Human Service Assistants | 55,900 | 13% | $37,610 | High school diploma |
First-Line Supervisors of Mechanics, Installers, and Repairers | 53,500 | 4% | $71,260 | High school diploma |
Insurance Sales Agents | 52,700 | 6% | $49,840 | High school diploma |
Billing and Posting Clerks | 51,500 | 1% | $38,330 | High school diploma |
Counter and Rental Clerks | 50,600 | 4% | $31,330 | Some high school |
Hotel, Motel, and Resort Desk Clerks | 49,200 | 14% | $28,080 | High school diploma |
Self-Enrichment Teachers | 49,000 | 18% | $43,580 | High school diploma |
Lawyers | 48,700 | 10% | $127,990 | Master's degree or higher |
Plumbers, Pipefitters, and Steamfitters | 48,600 | 2% | $59,880 | High school diploma |
Computer and Information Systems Managers | 48,500 | 16% | $159,010 | Bachelor's degree |
Welders, Cutters, Solderers, and Brazers | 47,600 | 2% | $47,010 | High school diploma |
Securities, Commodities, and Financial Services Sales Agents | 46,600 | 10% | $62,910 | Bachelor's degree |
Paralegals and Legal Assistants | 45,800 | 14% | $56,230 | Associate's degree |
Operating Engineers and Other Construction Equipment Operators | 45,400 | 5% | $48,360 | High school diploma |
Food Service Managers | 45,000 | 10% | $59,440 | High school diploma |
Production, Planning, and Expediting Clerks | 44,800 | 5% | $48,040 | High school diploma |
Computer Systems Analysts | 44,500 | 9% | $99,270 | Bachelor's degree |
Packaging and Filling Machine Operators and Tenders | 43,800 | 4% | $35,960 | High school diploma |
Substance Abuse and Behavioral Disorder Counselors | 43,600 | 22% | $48,520 | Bachelor's degree |
Pharmacy Technicians | 43,500 | 5% | $36,740 | High school diploma |
Real Estate Sales Agents | 42,800 | 5% | $48,340 | High school diploma |
Industrial Machinery Mechanics | 42,500 | 16% | $59,840 | High school diploma |
Food Servers, Nonrestaurant | 42,400 | 7% | $28,730 | Some high school |
Executive Secretaries and Executive Administrative Assistants | 42,300 | -20% | $62,060 | High school diploma |
Sales Managers | 41,900 | 5% | $127,490 | Bachelor's degree |
Construction Managers | 41,500 | 8% | $98,890 | Bachelor's degree |
Buyers and Purchasing Agents | 41,000 | -7% | $63,470 | Bachelor's degree |
Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 40,100 | 5% | $48,630 | Some college |
Coaches and Scouts | 39,900 | 20% | $38,970 | Bachelor's degree |
Machinists | 37,500 | 2% | $47,730 | High school diploma |
First-Line Supervisors of Non-Retail Sales Workers | 37,100 | 0% | $79,680 | High school diploma |
Child, Family, and School Social Workers | 36,600 | 8% | $49,150 | Bachelor's degree |
Training and Development Specialists | 36,500 | 8% | $61,570 | Bachelor's degree |
Data is sourced from United States Department of Labor Employment and Training Administration and the Minnesota Department of Employment & Economic Development.