The table below highlights the top 100 careers with the highest salaries in the United States.
Click "Next 100" at the bottom of the page for more careers.
Career | Hourly Pay |
Median Salary |
Education |
---|---|---|---|
Management Analysts | $45 | $93,000 | Bachelor's degree |
Computer Programmers | $45 | $93,000 | Bachelor's degree |
Sociologists | $45 | $92,910 | Master's degree or higher |
Financial and Investment Analysts | $44 | $91,580 | Bachelor's degree |
Civil Engineers | $42 | $88,050 | Bachelor's degree |
Occupational Therapists | $41 | $85,570 | Master's degree or higher |
Geographers | $41 | $85,220 | Bachelor's degree |
Hydrologists | $40 | $84,030 | Bachelor's degree |
Geoscientists, Except Hydrologists and Geographers | $40 | $83,680 | Bachelor's degree |
Detectives and Criminal Investigators | $40 | $83,640 | High school diploma |
Agricultural Engineers | $40 | $82,640 | Bachelor's degree |
Clinical and Counseling Psychologists | $40 | $82,510 | Master's degree or higher |
Ship Engineers | $40 | $82,410 | Some college |
Operations Research Analysts | $40 | $82,360 | Bachelor's degree |
Forestry and Conservation Science Teachers, Postsecondary | $40 | $82,330 | Master's degree or higher |
Environmental Science Teachers, Postsecondary | $40 | $81,980 | Master's degree or higher |
Political Science Teachers, Postsecondary | $40 | $81,980 | Master's degree or higher |
Captains, Mates, and Pilots of Water Vessels | $39 | $81,640 | Some college |
Biological Science Teachers, Postsecondary | $39 | $81,440 | Master's degree or higher |
Geography Teachers, Postsecondary | $39 | $81,440 | Master's degree or higher |
Financial Examiners | $39 | $81,410 | Bachelor's degree |
Power Plant Operators | $39 | $80,850 | High school diploma |
Network and Computer Systems Administrators | $39 | $80,600 | Bachelor's degree |
Postmasters and Mail Superintendents | $39 | $80,250 | High school diploma |
Architects, Except Landscape and Naval | $39 | $80,180 | Bachelor's degree |
Genetic Counselors | $39 | $80,150 | Master's degree or higher |
Budget Analysts | $38 | $79,940 | Bachelor's degree |
Transportation Inspectors | $38 | $79,770 | High school diploma |
Locomotive Engineers | $38 | $79,740 | High school diploma |
First-Line Supervisors of Non-Retail Sales Workers | $38 | $79,680 | High school diploma |
Family and Consumer Sciences Teachers, Postsecondary | $38 | $79,630 | Master's degree or higher |
Petroleum Pump System Operators, Refinery Operators, and Gaugers | $38 | $79,540 | High school diploma |
Chemists | $38 | $79,430 | Bachelor's degree |
Chemistry Teachers, Postsecondary | $38 | $79,410 | Master's degree or higher |
Microbiologists | $38 | $79,260 | Bachelor's degree |
Speech-Language Pathologists | $38 | $79,060 | Master's degree or higher |
Producers and Directors | $38 | $79,000 | Bachelor's degree |
Audiologists | $38 | $78,950 | Master's degree or higher |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | $38 | $78,910 | Master's degree or higher |
Epidemiologists | $38 | $78,830 | Master's degree or higher |
Special Effects Artists and Animators | $38 | $78,790 | Bachelor's degree |
Nuclear Medicine Technologists | $38 | $78,760 | Associate's degree |
Urban and Regional Planners | $38 | $78,500 | Master's degree or higher |
Agents and Business Managers of Artists, Performers, and Athletes | $38 | $78,410 | Bachelor's degree |
Food Scientists and Technologists | $38 | $78,340 | Bachelor's degree |
Electrical Power-Line Installers and Repairers | $38 | $78,310 | High school diploma |
First-Line Supervisors of Firefighting and Prevention Workers | $38 | $78,230 | Some college |
Postsecondary Teachers, All Other | $38 | $78,160 | Master's degree or higher |
History Teachers, Postsecondary | $38 | $78,130 | Master's degree or higher |
Technical Writers | $38 | $78,060 | Bachelor's degree |
Sociology Teachers, Postsecondary | $38 | $77,980 | Master's degree or higher |
Computer Science Teachers, Postsecondary | $38 | $77,910 | Master's degree or higher |
Psychology Teachers, Postsecondary | $38 | $77,860 | Master's degree or higher |
Gas Plant Operators | $37 | $77,850 | High school diploma |
Dental Hygienists | $37 | $77,810 | Associate's degree |
Diagnostic Medical Sonographers | $37 | $77,740 | Associate's degree |
Philosophy and Religion Teachers, Postsecondary | $37 | $77,610 | Master's degree or higher |
Registered Nurses | $37 | $77,600 | Bachelor's degree |
Mathematical Science Teachers, Postsecondary | $37 | $77,580 | Master's degree or higher |
Occupational Health and Safety Specialists | $37 | $77,560 | Bachelor's degree |
Communications Teachers, Postsecondary | $37 | $77,560 | Master's degree or higher |
Social Sciences Teachers, Postsecondary, All Other | $37 | $77,500 | Master's degree or higher |
Fashion Designers | $37 | $77,450 | Bachelor's degree |
Credit Analysts | $37 | $77,440 | Bachelor's degree |
Nursing Instructors and Teachers, Postsecondary | $37 | $77,440 | Master's degree or higher |
Magnetic Resonance Imaging Technologists | $37 | $77,360 | Associate's degree |
Athletes and Sports Competitors | $37 | $77,300 | Some high school |
Accountants and Auditors | $37 | $77,250 | Bachelor's degree |
Electrical and Electronics Installers and Repairers, Transportation Equipment | $37 | $77,250 | Some college |
Library Science Teachers, Postsecondary | $37 | $77,100 | Master's degree or higher |
Logisticians | $37 | $77,030 | Bachelor's degree |
Web Developers and Digital Interface Designers | $37 | $77,030 | Bachelor's degree |
Commercial and Industrial Designers | $37 | $77,030 | Bachelor's degree |
Foreign Language and Literature Teachers, Postsecondary | $37 | $77,030 | Master's degree or higher |
Labor Relations Specialists | $37 | $77,010 | Bachelor's degree |
Gambling Managers | $37 | $76,910 | High school diploma |
Emergency Management Directors | $37 | $76,730 | Bachelor's degree |
Environmental Scientists and Specialists, Including Health | $37 | $76,530 | Bachelor's degree |
Insurance Underwriters | $37 | $76,390 | Bachelor's degree |
Pile Driver Operators | $37 | $76,260 | High school diploma |
Art, Drama, and Music Teachers, Postsecondary | $37 | $75,940 | Master's degree or higher |
English Language and Literature Teachers, Postsecondary | $37 | $75,930 | Master's degree or higher |
Orthotists and Prosthetists | $36 | $75,440 | Master's degree or higher |
Chiropractors | $36 | $75,000 | Master's degree or higher |
Social and Community Service Managers | $36 | $74,000 | Bachelor's degree |
Funeral Home Managers | $36 | $74,000 | Associate's degree |
Aerospace Engineering and Operations Technologists and Technicians | $35 | $73,580 | Associate's degree |
Farmers, Ranchers, and Other Agricultural Managers | $35 | $73,060 | High school diploma |
Recreation and Fitness Studies Teachers, Postsecondary | $35 | $72,440 | Master's degree or higher |
First-Line Supervisors of Construction Trades and Extraction Workers | $35 | $72,010 | High school diploma |
Compliance Officers | $34 | $71,650 | Bachelor's degree |
First-Line Supervisors of Mechanics, Installers, and Repairers | $34 | $71,260 | High school diploma |
Social Work Teachers, Postsecondary | $34 | $71,010 | Master's degree or higher |
Gas Compressor and Gas Pumping Station Operators | $34 | $70,720 | High school diploma |
Writers and Authors | $33 | $69,510 | Bachelor's degree |
Avionics Technicians | $33 | $69,280 | Associate's degree |
Cartographers and Photogrammetrists | $33 | $68,900 | Bachelor's degree |
Landscape Architects | $33 | $67,950 | Bachelor's degree |
Soil and Plant Scientists | $32 | $66,750 | Bachelor's degree |
Aircraft Mechanics and Service Technicians | $31 | $65,380 | Some college |
Cost Estimators | $31 | $65,170 | Bachelor's degree |
Data is sourced from United States Department of Labor Employment and Training Administration and the Minnesota Department of Employment & Economic Development.